2024 District 6A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Kissimmee Osceola | 2-0 | 12 | 3 | 0 | 458 | 227 | L1 |
2 | Viera Hawks | 1-1 | 1 | 3 | 0 | 95 | 177 | L3 |
3 | Melbourne Bulldogs | 0-2 | 0 | 3 | 0 | 14 | 111 | L3 |
2024 Region 6A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Kissimmee Osceola | 20.796 | 12 | 3 | 0 | 458 | 227 | L1 | 6A-5 |
2 | Armwood Fighting Hawks | 20.540 | 12 | 1 | 0 | 527 | 97 | L1 | 6A-8 |
3 | Plant Panthers | 12.908 | 8 | 4 | 0 | 411 | 171 | L1 | 6A-8 |
4 | Durant Cougars | 12.719 | 8 | 4 | 0 | 304 | 225 | L1 | 6A-7 |
5 | Bartow Yellow Jackets | 6.337 | 6 | 5 | 0 | 235 | 251 | L1 | 6A-7 |
6 | South Lake | 5.105 | 7 | 4 | 0 | 288 | 222 | L1 | 6A-6 |
7 | Viera Hawks | 2.270 | 1 | 3 | 0 | 95 | 177 | L3 | 6A-5 |
8 | Melbourne Bulldogs | 1.785 | 0 | 3 | 0 | 14 | 111 | L3 | 6A-5 |
9 | Davenport Broncos | -0.643 | 6 | 5 | 0 | 211 | 150 | L2 | 6A-6 |
10 | Lake Minneola | -2.194 | 3 | 7 | 0 | 190 | 307 | L3 | 6A-6 |
11 | Bloomingdale Bulls | -4.879 | 3 | 7 | 0 | 201 | 216 | L3 | 6A-7 |
12 | Wharton Wildcats | -4.998 | 2 | 8 | 0 | 174 | 422 | L4 | 6A-8 |
13 | Riverview Sharks | -5.853 | 2 | 8 | 0 | 130 | 347 | L2 | 6A-7 |
14 | Sickles Gryphons | -9.842 | 2 | 8 | 0 | 117 | 454 | L3 | 6A-8 |
15 | Forest Wildcats | -9.903 | 1 | 2 | 0 | 113 | 104 | W1 | 6A-6 |
16 | Horizon Hawks | -11.672 | 1 | 5 | 0 | 70 | 167 | W1 | 6A-6 |
2023 District 4S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Kissimmee Osceola | 3-0 | 4 | 7 | 0 | 214 | 189 | L1 |
2 | Tohopekaliga | 2-1 | 6 | 5 | 0 | 327 | 231 | W1 |
3 | St. Cloud | 1-2 | 8 | 3 | 0 | 348 | 171 | W6 |
4 | Celebration | 0-3 | 1 | 9 | 0 | 47 | 391 | L6 |
2022 District 4S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Kissimmee Osceola | 3-0 | 10 | 4 | 0 | 399 | 181 | L1 |
2 | Tohopekaliga | 1-2 | 6 | 4 | 0 | 306 | 187 | W1 |
3 | St. Cloud | 1-2 | 6 | 4 | 0 | 275 | 234 | L1 |
4 | Celebration | 1-2 | 1 | 9 | 0 | 85 | 395 | L2 |
2022 Region 4S-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Vero Beach Fighting Indians | 14.786 | 11 | 2 | 0 | 409 | 144 | L1 | 4S-12 |
2 | Kissimmee Osceola | 12.800 | 10 | 4 | 0 | 399 | 181 | L1 | 4S-10 |
3 | Martin County Tigers | 12.346 | 8 | 3 | 0 | 294 | 164 | L1 | 4S-12 |
4 | Melbourne Bulldogs | 11.796 | 9 | 3 | 0 | 264 | 188 | L1 | 4S-11 |
5 | Centennial | 6.786 | 6 | 5 | 0 | 239 | 218 | L1 | 4S-12 |
6 | Treasure Coast Titans | 6.541 | 4 | 7 | 0 | 214 | 183 | L1 | 4S-12 |
7 | DeLand | 6.176 | 6 | 5 | 0 | 361 | 287 | L2 | 4S-9 |
8 | Harmony | 4.815 | 6 | 5 | 0 | 244 | 172 | L1 | 4S-11 |
9 | Heritage Panthers | 4.044 | 5 | 5 | 0 | 225 | 173 | W3 | 4S-11 |
10 | Spruce Creek | 2.797 | 5 | 5 | 0 | 157 | 154 | L3 | 4S-9 |
11 | Tohopekaliga | -0.186 | 6 | 4 | 0 | 306 | 187 | W1 | 4S-10 |
12 | New Smyrna Beach Barracudas | -0.296 | 6 | 4 | 0 | 173 | 111 | L1 | 4S-9 |
13 | St. Cloud | -0.472 | 6 | 4 | 0 | 275 | 234 | L1 | 4S-10 |
14 | Fort Pierce Central Cobras | -2.904 | 2 | 8 | 0 | 99 | 246 | L2 | 4S-12 |
15 | Orange City University | -3.323 | 3 | 7 | 0 | 146 | 235 | L5 | 4S-9 |
16 | Viera Hawks | -7.347 | 0 | 10 | 0 | 103 | 354 | L10 | 4S-11 |
17 | Celebration | -8.811 | 1 | 9 | 0 | 85 | 395 | L2 | 4S-10 |
2021 District 8A-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | West Orange | 5-0 | 11 | 2 | 0 | 452 | 137 | L1 |
2 | Kissimmee Osceola | 4-1 | 9 | 3 | 0 | 444 | 134 | L1 |
3 | Dr. Phillips | 3-2 | 4 | 6 | 0 | 230 | 242 | W2 |
4 | Olympia | 2-3 | 5 | 5 | 0 | 308 | 263 | W1 |
5 | Celebration | 1-4 | 7 | 4 | 0 | 305 | 278 | W2 |
6 | Windermere Wolverines | 0-5 | 2 | 8 | 0 | 122 | 413 | L7 |
2021 Region 8A-3 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Venice Indians | 7 | 0.726 | 14 | 1 | 0 | 664 | 155 | W7 | 8A-12 |
2 | West Orange | 29 | 0.676 | 11 | 2 | 0 | 452 | 137 | L1 | 8A-9 |
3 | Newsome Wolves | 62 | 0.645 | 8 | 3 | 0 | 307 | 153 | L1 | 8A-10 |
4 | Steinbrenner Warriors | 82 | 0.627 | 7 | 4 | 0 | 256 | 262 | L1 | 8A-11 |
5 | Sarasota Riverview Rams | 22 | 0.687 | 8 | 4 | 0 | 287 | 212 | L1 | 8A-12 |
6 | Kissimmee Osceola | 69 | 0.635 | 9 | 3 | 0 | 444 | 134 | L1 | 8A-9 |
7 | Durant Cougars | 122 | 0.583 | 8 | 3 | 0 | 372 | 152 | L2 | 8A-10 |
8 | Plant City Raiders | 136 | 0.575 | 6 | 5 | 0 | 235 | 259 | L1 | 8A-10 |
9 | Plant Panthers | 162 | 0.563 | 6 | 4 | 0 | 215 | 205 | L1 | 8A-10 |
10 | Dr. Phillips | 169 | 0.558 | 4 | 6 | 0 | 230 | 242 | W2 | 8A-9 |
11 | Sarasota Sailors | 170 | 0.557 | 6 | 4 | 0 | 266 | 181 | L1 | 8A-12 |
12 | East Lake Eagles | 207 | 0.535 | 4 | 6 | 0 | 242 | 229 | W2 | 8A-11 |
13 | Gulf Coast Sharks | 239 | 0.509 | 4 | 6 | 0 | 250 | 305 | W1 | 8A-12 |
14 | Olympia | 240 | 0.543 | 5 | 5 | 0 | 308 | 263 | W1 | 8A-9 |
15 | Celebration | 244 | 0.504 | 7 | 4 | 0 | 305 | 278 | W2 | 8A-9 |
16 | Alonso Ravens | 262 | 0.495 | 6 | 4 | 0 | 302 | 194 | W1 | 8A-11 |
17 | Palm Harbor University Hurricanes | 290 | 0.481 | 4 | 6 | 0 | 203 | 243 | W1 | 8A-11 |
18 | Lakewood Ranch Mustangs | 307 | 0.472 | 3 | 6 | 0 | 218 | 331 | W1 | 8A-12 |
19 | Riverview Sharks | 401 | 0.385 | 2 | 8 | 0 | 124 | 301 | L8 | 8A-10 |
20 | Windermere Wolverines | 431 | 0.353 | 2 | 8 | 0 | 122 | 413 | L7 | 8A-9 |
2020 Region 8A-4 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Sarasota Riverview Rams | 9 | 2 | 0 | 306 | 132 | L1 |
2 | Kissimmee Osceola | 9 | 3 | 0 | 347 | 156 | L1 |
3 | Wharton Wildcats | 7 | 2 | 0 | 194 | 91 | L1 |
4 | Newsome Wolves | 7 | 3 | 0 | 297 | 186 | L1 |
5 | Ridge Community Bolts | 5 | 5 | 0 | 364 | 328 | L1 |
6 | Steinbrenner Warriors | 4 | 3 | 0 | 242 | 175 | L1 |
7 | Lennard Longhorns | 4 | 5 | 0 | 201 | 200 | L2 |
8 | Palm Harbor University Hurricanes | 4 | 5 | 0 | 157 | 167 | L1 |
9 | Plant Panthers | 2 | 6 | 0 | 107 | 268 | L2 |
10 | Alonso Ravens | 2 | 7 | 0 | 197 | 242 | L4 |
11 | Riverview Sharks | 1 | 8 | 0 | 201 | 362 | L7 |